Netbook Toshiba ini dikenal bandel di kelasnya. Portabiliti dan kehandalan dalam penggunaannya, membuat netbook Toshiba ini paling dicari. Bagi yang ingin memakai untuk jangka panjang, maka netbook Toshiba ini adalah pilihan yang tepat.
Spesifikasi Netbook Toshiba N510:
| Tipe | Netbook |
|---|---|
| Width | 10.3 inches |
| Depth | 7.36 inches |
| Thickness | 0.54 inches |
| Weight | 2.91 pounds |
| Color | Red, Black, Blue |
Software
| Operating system | Tidak disertakan |
|---|
Display (base)
| Screen size (diagonal) | 10.1 inches |
|---|---|
| Technology | LCD |
| Backlight | LED |
| Resolution (X) | 1024 px |
| Resolution (Y) | 600 px |
Mouse
| Type(s) | Trackpad |
|---|---|
| Multitouch | Yes |
Processor (base)
| CPU brand | Intel |
|---|---|
| CPU family | Cedarview |
| Model | Atom N2600 |
| Cores | 2 |
| Clockspeed | 1.6 GHz |
Memory
| Base RAM size | 1 GB |
|---|---|
| RAM type | DDR3 |
| Base RAM speed | 800 MHz |
Storage
| Options | HDD (Unspecified RPM) |
|---|---|
| Max. config HDD | 320 GB |
| Card reader | Yes |
| Card reader support | Other, SD |
Audio
| Speakers | 2 |
|---|---|
| Audio brand | Dolby Advanced Audio, Harman Kardon |
Webcam
| Video resolution | VGA |
|---|
Port options
| Ethernet | 1 |
|---|---|
| Ethernet type | 10/100 |
| VGA | 1 |
| HDMI | 1 |
| 3.5mm mic / headphone combo | 1 |
Connectivity
| Wi-Fi | Ya |
|---|---|
| Wi-Fi options | 802.11n, 802.11g, 802.11b |
| Bluetooth | Optional |
| Bluetooth versi | 3.0 |
Baterai netbook
| Lama pakai | 9 jam |
|---|
Harga Netbook Toshiba N510:
Harga Netbook Toshiba N510 ini mungkin bervariasi di tempat lain, dan mengikuti spek dan program yang diinstall di dalamnya.
